ID | 1023 | Sprite | ORK_WARRIOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Warrior | Custom | No | |||||||||||||
iRO Name | Orc Warrior | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 816,000 | Attack | 104~126 | |||||||||||||
Job exp | 320,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,864 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
998 | Iron | 100% | Yes | |
931 | Orcish Voucher | 100% | Yes | |
756 | Rough Oridecon | 40% | Yes | |
2267 | Cigarette | 3% | Yes | |
1352 | Battle Axe | 10% | Yes | |
1304 | Orcish Axe | 5% | Yes | |
1301 | Axe | 100% | Yes | |
635 | Orc Trophy | 10% | Yes | |
4066 | Orc Warrior Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild02 | 60 | 0min | |
gef_fild03 | 60 | 0min | |
gef_fild10 | 20 | 0min | |
gef_fild14 | 10 | 0min |
No skills for Orc Warrior.