ID | 1025 | Sprite | SNAKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boa | Custom | No | |||||||||||||
iRO Name | Boa | HP | 471 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 15 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 144,000 | Attack | 46~55 | |||||||||||||
Job exp | 96,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,576 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
926 | Snake Scale | 100% | Yes | |
1117 | Katana | 15% | Yes | |
507 | Red Herb | 100% | Yes | |
1011 | Emveretarcon | 35% | Yes | |
937 | Venom Canine | 100% | Yes | |
954 | Shining Scale | 1% | Yes | |
578 | Strawberry | 100% | Yes | |
4037 | Snake Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild13 | 30 | 0min | |
pay_fild02 | 30 | 0min | |
prt_maze01 | 5 | 2min-3min |
No skills for Boa.