ID | 1026 | Sprite | MUNAK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | No | |||||||||||||
iRO Name | Munak | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 1,202,000 | Attack | 150~230 | |||||||||||||
Job exp | 636,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 2,468 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
901 | Danggie | 100% | Yes | |
2264 | Munak Hat | 2% | Yes | |
2404 | Shoes | 15% | Yes | |
609 | Amulet | 20% | Yes | |
2337 | Ninja Suit | 1% | Yes | |
2305 | Adventurer's Suit | 100% | Yes | |
1558 | Girl's Diary | 5% | Yes | |
4090 | Munak Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lou_dun02 | 25 | 0min | |
pay_dun02 | 40 | 0min | |
pay_dun03 | 3 | 0min |
No skills for Munak.