ID | 1028 | Sprite | SOLDIER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soldier Skeleton | Custom | No | |||||||||||||
iRO Name | Soldier Skeleton | HP | 2,334 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 29 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 744,000 | Attack | 221~245 | |||||||||||||
Job exp | 452,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 2,276 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
932 | Skel-Bone | 100% | Yes | |
756 | Rough Oridecon | 60% | Yes | |
1214 | Dagger | 12% | Yes | |
507 | Red Herb | 100% | Yes | |
934 | Memento | 10% | Yes | |
1201 | Knife | 100% | Yes | |
1216 | Stiletto | 50% | Yes | |
4086 | Soldier Skeleton Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_pryd02 | 30 | 0min | |
pay_dun01 | 50 | 5min-8min | |
pay_dun02 | 15 | 3min-5min |
No skills for Soldier Skeleton.