ID | 1029 | Sprite | ISIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isis | Custom | No | |||||||||||||
iRO Name | Isis | HP | 7,003 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 47 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 7,418,000 | Attack | 423~507 | |||||||||||||
Job exp | 3,100,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 1,384 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
936 | Scale Shell | 100% | Yes | |
2233 | Circlet | 5% | Yes | |
2603 | Necklace | 1% | Yes | |
733 | Cracked Diamond | 100% | Yes | |
732 | 3carat Diamond | 20% | Yes | |
954 | Shining Scale | 100% | Yes | |
731 | 2carat Diamond | 5% | Yes | |
4116 | Isis Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_pryd02 | 5 | 0min | |
moc_pryd04 | 50 | 3min-5min |
No skills for Isis.