ID | 1030 | Sprite | ANACONDAQ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | No | |||||||||||||
iRO Name | Anacondaq | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 23 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 600,000 | Attack | 124~157 | |||||||||||||
Job exp | 298,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,576 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1011 | Emveretarcon | 50% | Yes | |
937 | Venom Canine | 100% | Yes | |
1455 | Glaive | 10% | Yes | |
926 | Snake Scale | 100% | Yes | |
936 | Scale Shell | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
756 | Rough Oridecon | 50% | Yes | |
4062 | Anacondaq Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild09 | 60 | 0min | |
lou_fild01 | 5 | 0min | |
moc_fild08 | 30 | 0min | |
moc_fild13 | 75 | 0min |
No skills for Anacondaq.