ID | 1034 | Sprite | THARA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thara Frog | Custom | No | |||||||||||||
iRO Name | Thara Frog | HP | 2,152 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 22 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 438,000 | Attack | 105~127 | |||||||||||||
Job exp | 276,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 2,016 ms | Attack range | 1 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1011 | Emveretarcon | 45% | Yes | |
908 | Spawn | 100% | Yes | |
911 | Scell | 100% | Yes | |
509 | White Herb | 30% | Yes | |
725 | Sardonyx | 5% | Yes | |
918 | Sticky Webfoot | 100% | Yes | |
4058 | Thara Frog Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
beach_dun3 | 50 | 0min | |
tur_dun01 | 10 | 0min |
No skills for Thara Frog.