ID | 1035 | Sprite | HUNTER_FLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hunter Fly | Custom | No | |||||||||||||
iRO Name | Hunter Fly | HP | 5,242 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 42 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 3,034,000 | Attack | 246~333 | |||||||||||||
Job exp | 1,904,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 676 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
996 | Rough Wind | 30% | Yes | |
999 | Steel | 100% | Yes | |
943 | Solid Shell | 100% | Yes | |
912 | Zargon | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
2259 | Mini Propeller | 1% | Yes | |
1226 | Damascus | 2% | Yes | |
626 | Monster Juice | 10% | Yes | |
4115 | Hunter Fly Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_dun00 | 30 | 1min-2min | |
gef_dun02 | 10 | 0min | |
gl_chyard | 3 | 0min | |
gl_prison | 10 | 0min | |
gl_prison1 | 10 | 0min | |
moc_fild18 | 1 | 120min-180min | |
prt_maze01 | 4 | 2min-3min | |
prt_maze03 | 30 | 0min | |
yuno_fild02 | 10 | 0min | |
yuno_fild09 | 10 | 0min | |
yuno_fild10 | 10 | 0min |
No skills for Hunter Fly.