ID | 1037 | Sprite | SIDE_WINDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Side Winder | Custom | No | |||||||||||||
iRO Name | Side Winder | HP | 4,929 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 3,992,000 | Attack | 240~320 | |||||||||||||
Job exp | 1,986,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,576 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
954 | Shining Scale | 100% | Yes | |
912 | Zargon | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
1120 | Tsurugi | 2% | Yes | |
937 | Venom Canine | 100% | Yes | |
926 | Snake Scale | 100% | Yes | |
509 | White Herb | 100% | Yes | |
4117 | Sidewinder Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild08 | 20 | 0min | |
in_sphinx5 | 20 | 0min | |
lou_dun01 | 10 | 5min-7min | |
moc_fild13 | 5 | 0min | |
moc_fild14 | 20 | 0min | |
prt_maze01 | 3 | 2min-3min | |
prt_maze03 | 30 | 0min | |
pvp_n_8-1 | 2 | 6min-9min | |
ve_fild01 | 10 | 0min | |
ve_fild02 | 5 | 15min | |
ve_fild07 | 70 | 0min | |
yuno_fild03 | 1 | 5min-9min |
No skills for Side Winder.