ID | 1039 | Sprite | BAPHOMET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet | Custom | No | |||||||||||||
iRO Name | Baphomet | HP | 668,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 81 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Base exp | 214,500,000 | Attack | 3,220~4,040 | |||||||||||||
Job exp | 75,790,000 | Defense | 35 | |||||||||||||
MVP exp | 107,250,000 | Magic defense | 45 | |||||||||||||
Attack delay | 768 ms | Attack range | 2 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1466 | Crescent Scythe | 40% | Yes | |
1476 | Crescent Scythe | 5% | Yes | |
714 | Emperium | 50% | Yes | |
5160 | Majestic Goat | 1% | Yes | |
985 | Elunium | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
750 | Baphomet Doll | 50% | No | |
4147 | Baphomet Card | 0.5% | No | |
607 | MVP! Yggdrasil Berry | 100% | No | |
750 | MVP! Baphomet Doll | 50% | No | |
923 | MVP! Evil Horn | 100% | No | |
Note: will only be rewarded one item MVP. |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
prt_maze03 | 1 | 120min-180min |
No skills for Baphomet.