ID | 1040 | Sprite | GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | |||||||||||||
iRO Name | Golem | HP | 3,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 25 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Base exp | 930,000 | Attack | 175~187 | |||||||||||||
Job exp | 188,000 | Defense | 40 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,608 ms | Attack range | 1 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 396 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
999 | Steel | 100% | Yes | |
953 | Stone Heart | 100% | Yes | |
912 | Zargon | 100% | Yes | |
757 | Rough Elunium | 70% | Yes | |
1003 | Coal | 100% | Yes | |
715 | Yellow Gemstone | 100% | Yes | |
998 | Iron | 100% | Yes | |
4072 | Golem Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild08 | 40 | 0min | |
moc_fild05 | 70 | 0min | |
moc_fild11 | 70 | 0min | |
moc_fild21 | 61 | 0min |
No skills for Golem.