ID | 1042 | Sprite | STEEL_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Steel Chonchon | Custom | No | |||||||||||||
iRO Name | Steel Chonchon | HP | 530 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 218,000 | Attack | 54~65 | |||||||||||||
Job exp | 142,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,076 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
992 | Wind of Verdure | 90% | Yes | |
999 | Steel | 30% | Yes | |
910 | Garlet | 100% | Yes | |
935 | Shell | 100% | Yes | |
943 | Solid Shell | 30% | Yes | |
998 | Iron | 100% | Yes | |
1002 | Iron Ore | 100% | Yes | |
4042 | Steel Chonchon Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild09 | 20 | 0min | |
gef_fild08 | 20 | 0min | |
moc_fild17 | 30 | 0min | |
moc_fild18 | 70 | 0min | |
orcsdun01 | 10 | 0min | |
orcsdun02 | 20 | 0min | |
prt_maze01 | 5 | 2min-3min |
No skills for Steel Chonchon.