ID | 1045 | Sprite | MARC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | |||||||||||||
iRO Name | Marc | HP | 6,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 36 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 1,976,000 | Attack | 220~280 | |||||||||||||
Job exp | 1,250,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,272 ms | Attack range | 1 | |||||||||||||
Attack motion | 72 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
995 | Mystic Frozen | 18% | Yes | |
956 | Gill | 100% | Yes | |
756 | Rough Oridecon | 95% | Yes | |
951 | Fin | 100% | Yes | |
720 | Aquamarine | 10% | Yes | |
717 | Blue Gemstone | 100% | Yes | |
509 | White Herb | 100% | Yes | |
4105 | Marc Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
iz_dun03 | 40 | 0min |
No skills for Marc.