ID | 1048 | Sprite | THIEF_BUG_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Egg | Custom | No | |||||||||||||
iRO Name | Thief Bug Egg | HP | 48 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 16,000 | Attack | 13~17 | |||||||||||||
Job exp | 8,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 701 ms | Attack range | ||||||||||||||
Attack motion | 1 ms | Skill range | 10 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1010 | Phracon | 100% | Yes | |
915 | Chrysalis | 100% | Yes | |
2102 | Guard | 2% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
716 | Red Gemstone | 100% | Yes | |
737 | Black Ladle | 10% | Yes | |
1002 | Iron Ore | 100% | Yes | |
4012 | Thief Bug Egg Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild09 | 3 | 10min-15min | |
prt_fild05 | 20 | 0min | |
prt_fild06 | 20 | 0min | |
prt_sewb1 | 80 | 0min | |
prt_sewb2 | 20 | 0min | |
prt_sewb3 | 10 | 0min | |
prt_sewb4 | 10 | 0min |
No skills for Thief Bug Egg.