ID | 1049 | Sprite | PICKY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 80 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 8,000 | Attack | 9~12 | |||||||||||||
Job exp | 6,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 988 ms | Attack range | 1 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 168 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
916 | Feather of Birds | 100% | Yes | |
949 | Feather | 100% | Yes | |
2302 | Cotton Shirt | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
519 | Milk | 100% | Yes | |
715 | Yellow Gemstone | 50% | Yes | |
4008 | Picky Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild01 | 10 | 0min | |
moc_fild02 | 10 | 0min | |
moc_fild07 | 30 | 0min | |
moc_fild10 | 50 | 0min | |
moc_fild12 | 50 | 0min | |
moc_fild20 | 50 | 0min | |
prt_fild09 | 20 | 0min |
No skills for Picky.