ID | 1051 | Sprite | THIEF_BUG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug | Custom | No | |||||||||||||
iRO Name | Thief Bug | HP | 126 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 6 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 34,000 | Attack | 18~24 | |||||||||||||
Job exp | 10,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,288 ms | Attack range | 1 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 768 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
955 | Worm Peeling | 100% | Yes | |
2304 | Jacket | 80% | Yes | |
507 | Red Herb | 100% | Yes | |
909 | Jellopy | 100% | Yes | |
2303 | Jacket | 100% | Yes | |
1002 | Iron Ore | 100% | Yes | |
4016 | Thief Bug Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild08 | 30 | 0min | |
ein_fild09 | 20 | 0min | |
hu_fild03 | 10 | 0min | |
jawaii_in | 2 | 90min-140min | |
payon_in02 | 7 | 20min-30min | |
prt_fild01 | 30 | 0min | |
prt_fild05 | 10 | 0min | |
prt_fild06 | 10 | 0min | |
prt_fild10 | 10 | 0min | |
prt_sewb1 | 30 | 0min | |
prt_sewb2 | 70 | 0min | |
prt_sewb3 | 20 | 0min | |
prt_sewb4 | 20 | 0min |
No skills for Thief Bug.