ID | 1052 | Sprite | ROCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rocker | Custom | No | |||||||||||||
iRO Name | Rocker | HP | 198 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 9 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 40,000 | Attack | 24~29 | |||||||||||||
Job exp | 32,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,864 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 540 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
940 | Grasshopper's Leg | 100% | Yes | |
1916 | Green Acre Guitar | 10% | Yes | |
2298 | Green Feeler | 4% | Yes | |
1402 | Javelin | 80% | Yes | |
520 | Hinalle Leaflet | 10% | Yes | |
752 | Grasshopper Doll | 10% | Yes | |
703 | Hinalle | 10% | Yes | |
4021 | Rocker Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
prt_fild04 | 70 | 0min | |
prt_fild07 | 80 | 0min | |
prt_maze01 | 5 | 2min-3min |
No skills for Rocker.