ID | 1053 | Sprite | THIEF_BUG_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Female | Custom | No | |||||||||||||
iRO Name | Thief Bug Female | HP | 170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 10 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 70,000 | Attack | 33~40 | |||||||||||||
Job exp | 36,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 988 ms | Attack range | 1 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 768 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
955 | Worm Peeling | 100% | Yes | |
910 | Garlet | 100% | Yes | |
1108 | Blade | 15% | Yes | |
928 | Insect Feeler | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
716 | Red Gemstone | 50% | Yes | |
1002 | Iron Ore | 100% | Yes | |
18122 | Thief Bug Taming Item | 10% | Yes | |
4026 | Female Thief Bug Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mjolnir_12 | 20 | 0min | |
pay_fild06 | 40 | 0min | |
prt_sewb2 | 10 | 0min | |
prt_sewb3 | 65 | 0min | |
prt_sewb4 | 20 | 0min |
No skills for Thief Bug Female.