ID | 1054 | Sprite | THIEF_BUG__ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Male | Custom | No | |||||||||||||
iRO Name | Thief Bug Male | HP | 583 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Dark (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 446,000 | Attack | 76~88 | |||||||||||||
Job exp | 186,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 988 ms | Attack range | 1 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 768 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1011 | Emveretarcon | 40% | Yes | |
928 | Insect Feeler | 100% | Yes | |
955 | Worm Peeling | 100% | Yes | |
1152 | Slayer | 10% | Yes | |
508 | Yellow Herb | 90% | Yes | |
729 | Zircon | 5% | Yes | |
1116 | Katana | 50% | Yes | |
4050 | Male Thief Bug Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mjolnir_11 | 30 | 0min | |
prt_sewb3 | 65 | 0min | |
prt_sewb4 | 70 | 0min |
No skills for Thief Bug Male.