ID | 1056 | Sprite | SMOKIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smokie | Custom | No | |||||||||||||
iRO Name | Smokie | HP | 641 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 268,000 | Attack | 61~72 | |||||||||||||
Job exp | 172,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,576 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
945 | Raccoon Leaf | 100% | Yes | |
919 | Animal Skin | 100% | Yes | |
516 | Potato | 100% | Yes | |
2213 | Kitty Band | 1% | Yes | |
754 | Raccoon Doll | 2% | Yes | |
912 | Zargon | 5% | Yes | |
729 | Zircon | 2% | Yes | |
4044 | Smokie Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ayo_fild01 | 30 | 0min | |
gef_fild02 | 10 | 0min | |
pay_fild09 | 80 | 0min | |
prt_fild03 | 40 | 0min | |
prt_maze01 | 5 | 2min-3min |
No skills for Smokie.