ID | 1058 | Sprite | METALLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaller | Custom | No | |||||||||||||
iRO Name | Metaller | HP | 926 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 22 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 482,000 | Attack | 131~159 | |||||||||||||
Job exp | 304,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,708 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,008 ms | Skill range | 10 | |||||||||||||
Damage motion | 540 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
990 | Red Blood | 60% | Yes | |
940 | Grasshopper's Leg | 100% | Yes | |
911 | Scell | 100% | Yes | |
757 | Rough Elunium | 49% | Yes | |
707 | Singing Plant | 20% | Yes | |
935 | Shell | 100% | Yes | |
1914 | Burning Passion Guitar | 10% | Yes | |
4057 | Metaller Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild04 | 20 | 0min | |
moc_fild05 | 20 | 0min | |
moc_fild09 | 70 | 0min | |
moc_fild18 | 10 | 0min | |
moc_fild20 | 20 | 0min |
No skills for Metaller.