ID | 1061 | Sprite | NIGHTMARE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | |||||||||||||
iRO Name | Nightmare | HP | 4,437 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 49 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 3,824,000 | Attack | 447~529 | |||||||||||||
Job exp | 3,824,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 1,816 ms | Attack range | 1 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
944 | Horseshoe | 100% | Yes | |
510 | Blue Herb | 100% | Yes | |
2608 | Rosary | 2% | Yes | |
603 | Old Blue Box | 30% | Yes | |
505 | Blue Potion | 100% | Yes | |
1261 | Infiltrator | 1% | Yes | |
984 | Oridecon | 60% | Yes | |
4127 | Nightmare Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_dun01 | 30 | 0min | |
gef_dun02 | 40 | 1min |
No skills for Nightmare.