ID | 1063 | Sprite | LUNATIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic | Custom | No | |||||||||||||
iRO Name | Lunatic | HP | 60 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 12,000 | Attack | 9~12 | |||||||||||||
Job exp | 4,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,456 ms | Attack range | 1 | |||||||||||||
Attack motion | 456 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
705 | Clover | 100% | Yes | |
949 | Feather | 100% | Yes | |
2262 | Clown Nose | 4% | Yes | |
512 | Apple | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
515 | Carrot | 100% | Yes | |
622 | Rainbow Carrot | 20% | Yes | |
4006 | Lunatic Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
pay_fild03 | 50 | 0min | |
prt_fild00 | 30 | 0min | |
prt_fild01 | 80 | 0min | |
prt_fild02 | 10 | 0min | |
prt_fild05 | 30 | 0min | |
prt_fild06 | 60 | 0min | |
prt_fild08 | 40 | 0min | |
prt_maze01 | 5 | 2min-3min |
No skills for Lunatic.