ID | 1064 | Sprite | MEGALODON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalodon | Custom | No | |||||||||||||
iRO Name | Megalodon | HP | 1,648 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 24 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 430,000 | Attack | 155~188 | |||||||||||||
Job exp | 264,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 2,492 ms | Attack range | 1 | |||||||||||||
Attack motion | 792 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
959 | Stinky Scale | 100% | Yes | |
932 | Skel-Bone | 100% | Yes | |
510 | Blue Herb | 80% | Yes | |
717 | Blue Gemstone | 100% | Yes | |
719 | Amethyst | 10% | Yes | |
603 | Old Blue Box | 2% | Yes | |
624 | Rotten Fish | 20% | Yes | |
4067 | Megalodon Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
beach_dun3 | 30 | 0min |
No skills for Megalodon.