ID | 1065 | Sprite | STROUF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | No | |||||||||||||
iRO Name | Strouf | HP | 11,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 6,160,000 | Attack | 200~1,250 | |||||||||||||
Job exp | 4,196,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 1,872 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
951 | Fin | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
2241 | Grandpa Beard | 2% | Yes | |
1461 | Trident | 2% | Yes | |
949 | Feather | 100% | Yes | |
720 | Aquamarine | 20% | Yes | |
956 | Gill | 100% | Yes | |
4111 | Strouf Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
iz_dun04 | 50 | 10min-15min |
No skills for Strouf.