ID | 1067 | Sprite | CORNUTUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cornutus | Custom | No | |||||||||||||
iRO Name | Cornutus | HP | 1,620 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 23 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 480,000 | Attack | 109~131 | |||||||||||||
Job exp | 298,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,248 ms | Attack range | 1 | |||||||||||||
Attack motion | 48 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
991 | Crystal Blue | 45% | Yes | |
961 | Conch | 100% | Yes | |
911 | Scell | 100% | Yes | |
757 | Rough Elunium | 53% | Yes | |
2106 | Shield | 5% | Yes | |
943 | Solid Shell | 100% | Yes | |
717 | Blue Gemstone | 100% | Yes | |
4061 | Cornutus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild02 | 15 | 3min | |
iz_dun01 | 15 | 5min-8min | |
iz_dun02 | 60 | 0min |
No skills for Cornutus.