ID | 1068 | Sprite | HYDRA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydra | Custom | No | |||||||||||||
iRO Name | Hydra | HP | 660 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
Base exp | 118,000 | Attack | 22~28 | |||||||||||||
Job exp | 80,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 800 ms | Attack range | 7 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 600 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1011 | Emveretarcon | 25% | Yes | |
962 | Tentacle | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
971 | Detrimindexta | 20% | Yes | |
525 | Panacea | 5% | Yes | |
517 | Meat | 100% | Yes | |
4035 | Hydra Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ama_fild01 | 14 | 1min-2min | |
beach_dun2 | 10 | 0min | |
beach_dun3 | 30 | 0min | |
bra_dun01 | 10 | 0min | |
bra_dun02 | 20 | 0min | |
iz_dun00 | 15 | 0min | |
iz_dun01 | 30 | 0min | |
iz_dun02 | 40 | 0min | |
iz_dun03 | 40 | 0min | |
iz_dun04 | 18 | 6min-9min | |
pay_dun02 | 31 | 6min-8min | |
pay_dun03 | 17 | 10min-15min | |
treasure01 | 71 | 3min-5min | |
treasure02 | 18 | 5min-7min |
No skills for Hydra.