ID | 1069 | Sprite | SWORD_FISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swordfish | Custom | No | |||||||||||||
iRO Name | Swordfish | HP | 4,299 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 30 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 2,502,000 | Attack | 168~199 | |||||||||||||
Job exp | 1,276,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,968 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
995 | Mystic Frozen | 10% | Yes | |
963 | Sharp Scale | 100% | Yes | |
756 | Rough Oridecon | 33% | Yes | |
2257 | Unicorn Horn | 2% | Yes | |
757 | Rough Elunium | 50% | Yes | |
1117 | Katana | 25% | Yes | |
956 | Gill | 100% | Yes | |
4089 | Swordfish Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
iz_dun03 | 40 | 0min | |
iz_dun04 | 10 | 0min |
No skills for Swordfish.