ID | 1072 | Sprite | KAHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kaho | Custom | No | |||||||||||||
iRO Name | Kaho | HP | 8,409 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 60 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Base exp | 7,980,000 | Attack | 110~760 | |||||||||||||
Job exp | 900,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 1,700 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,000 ms | Skill range | 10 | |||||||||||||
Damage motion | 500 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
994 | Flame Heart | 30% | Yes | |
1003 | Coal | 100% | Yes | |
7097 | Burning Heart | 100% | Yes | |
690 | Level 3 Fire Bolt | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
716 | Red Gemstone | 100% | Yes | |
970 | Alcohol | 5% | Yes | |
4065 | Kaho Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mag_dun01 | 20 | 0min | |
thor_v02 | 10 | 0min |
No skills for Kaho.