ID | 1073 | Sprite | CRAB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crab | Custom | No | |||||||||||||
iRO Name | Crab | HP | 2,451 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 20 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 326,000 | Attack | 71~81 | |||||||||||||
Job exp | 202,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 992 ms | Attack range | 1 | |||||||||||||
Attack motion | 792 ms | Skill range | 7 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
964 | Crab Shell | 100% | Yes | |
960 | Nipper | 100% | Yes | |
7049 | Stone | 100% | Yes | |
1001 | Star Dust | 13% | Yes | |
757 | Rough Elunium | 37% | Yes | |
4153 | Crab Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild02 | 20 | 0min | |
cmd_fild04 | 20 | 0min | |
cmd_fild07 | 5 | 1min |
No skills for Crab.