ID | 1074 | Sprite | SHELLFISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shellfish | Custom | No | |||||||||||||
iRO Name | Shellfish | HP | 920 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 15 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 132,000 | Attack | 35~42 | |||||||||||||
Job exp | 88,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 864 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
965 | Clam Shell | 100% | Yes | |
966 | Clam Flesh | 100% | Yes | |
7049 | Stone | 100% | Yes | |
1056 | Grit | 100% | Yes | |
1001 | Star Dust | 10% | Yes | |
757 | Rough Elunium | 18% | Yes | |
4273 | Shell Fish Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild02 | 40 | 0min | |
cmd_fild04 | 20 | 0min | |
cmd_fild07 | 5 | 1min | |
jawaii | 3 | 80min-130min | |
ve_fild07 | 10 | 0min |
No skills for Shellfish.