ID | 1076 | Sprite | SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton | Custom | No | |||||||||||||
iRO Name | Skeleton | HP | 234 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 10 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 36,000 | Attack | 39~47 | |||||||||||||
Job exp | 28,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 2,228 ms | Attack range | 1 | |||||||||||||
Attack motion | 528 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1010 | Phracon | 90% | Yes | |
932 | Skel-Bone | 100% | Yes | |
1505 | Mace | 80% | Yes | |
909 | Jellopy | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
2609 | Skull Ring | 30% | Yes | |
4025 | Skeleton Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
pay_dun00 | 35 | 0min |
No skills for Skeleton.