ID | 1077 | Sprite | POISON_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | |||||||||||||
iRO Name | Poison Spore | HP | 665 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 19 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 372,000 | Attack | 89~101 | |||||||||||||
Job exp | 186,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,672 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7033 | Poison Spore | 100% | Yes | |
2221 | Hat | 20% | Yes | |
511 | Green Herb | 100% | Yes | |
510 | Blue Herb | 60% | Yes | |
972 | Karvodailnirol | 50% | Yes | |
921 | Mushroom Spore | 100% | Yes | |
912 | Zargon | 5% | Yes | |
4048 | Poison Spore Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild01 | 20 | 0min | |
gef_dun00 | 25 | 0min | |
gef_fild08 | 20 | 0min | |
gef_fild09 | 10 | 0min | |
mjolnir_07 | 60 | 0min | |
pay_fild05 | 65 | 0min | |
pay_fild10 | 20 | 0min | |
prt_sewb3 | 15 | 0min | |
treasure01 | 12 | 3min-5min |
No skills for Poison Spore.