ID | 1081 | Sprite | YELLOW_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Plant | Custom | No | |||||||||||||
iRO Name | Yellow Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 0 | Attack | 1~2 | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 1 ms | Attack range | 1 | |||||||||||||
Attack motion | 1 ms | Skill range | 7 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
508 | Yellow Herb | 100% | Yes | |
712 | Flower | 100% | Yes | |
711 | Shoot | 100% | Yes | |
905 | Stem | 100% | Yes | |
906 | Pointed Scale | 100% | Yes | |
707 | Singing Plant | 5% | Yes | |
914 | Fluff | 100% | Yes | |
2269 | Romantic Flower | 2% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ayo_fild02 | 10 | 0min | |
cmd_fild05 | 6 | 30min-45min | |
cmd_fild06 | 5 | 30min-45min | |
cmd_fild08 | 8 | 30min-45min | |
ein_fild03 | 15 | 1min-2min | |
ein_fild04 | 10 | 1min-2min | |
ein_fild06 | 10 | 2min-3min | |
ein_fild07 | 10 | 2min-3min | |
ein_fild08 | 10 | 2min-3min | |
ein_fild09 | 10 | 2min-3min | |
ein_fild10 | 20 | 2min-3min | |
gef_dun00 | 1 | 5min-8min | |
gon_dun01 | 10 | 0min | |
gon_dun02 | 10 | 0min | |
hu_fild04 | 10 | 0min | |
hu_fild06 | 10 | 10min | |
hu_fild07 | 20 | 0min | |
lhz_fild01 | 10 | 1min-2min | |
lhz_fild02 | 15 | 1min-2min | |
lou_fild01 | 10 | 0min | |
moc_fild01 | 10 | 15min-23min | |
moc_fild02 | 7 | 3min-5min | |
moc_fild04 | 10 | 15min-23min | |
moc_fild05 | 5 | 6min-9min | |
moc_fild06 | 10 | 15min-23min | |
moc_fild07 | 5 | 6min-9min | |
moc_fild09 | 10 | 3min-5min | |
moc_fild10 | 10 | 3min-5min | |
moc_fild12 | 10 | 3min-5min | |
moc_fild13 | 15 | 3min-5min | |
moc_fild14 | 5 | 3min-5min | |
moc_fild15 | 12 | 3min-5min | |
moc_fild17 | 6 | 3min-5min | |
moc_fild18 | 8 | 3min-5min | |
mosk_dun03 | 10 | 0min | |
odin_tem01 | 5 | 1min-2min | |
pay_dun03 | 1 | 10min-15min | |
prt_fild09 | 3 | 6min-9min | |
prt_maze01 | 2 | 30min-45min | |
prt_maze03 | 1 | 30min-45min | |
ra_fild11 | 15 | 0min | |
ra_fild12 | 15 | 0min | |
um_dun01 | 5 | 3min-5min | |
um_dun02 | 5 | 3min-5min | |
um_fild01 | 10 | 3min-5min | |
um_fild02 | 5 | 3min-5min | |
um_fild04 | 5 | 3min-5min | |
ve_fild01 | 10 | 0min | |
ve_fild02 | 10 | 0min | |
ve_fild03 | 10 | 0min | |
ve_fild04 | 10 | 0min | |
yggdrasil01 | 5 | 20min-30min | |
yuno_fild01 | 23 | 30min-45min | |
yuno_fild02 | 10 | 30min-45min | |
yuno_fild03 | 15 | 30min-45min | |
yuno_fild04 | 10 | 30min-45min | |
yuno_fild05 | 10 | 3min-5min | |
yuno_fild06 | 10 | 0min | |
yuno_fild07 | 10 | 3min-5min | |
yuno_fild08 | 10 | 3min-5min | |
yuno_fild09 | 10 | 3min-5min | |
yuno_fild11 | 10 | 3min-5min |
No skills for Yellow Plant.