ID | 1082 | Sprite | WHITE_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | White Plant | Custom | No | |||||||||||||
iRO Name | White Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 0 | Attack | 1~2 | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 1 ms | Attack range | 1 | |||||||||||||
Attack motion | 1 ms | Skill range | 7 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
509 | White Herb | 100% | Yes | |
712 | Flower | 100% | Yes | |
631 | Deadly Noxious Herb | 20% | Yes | |
905 | Stem | 100% | Yes | |
906 | Pointed Scale | 100% | Yes | |
521 | Aloe Leaflet | 50% | Yes | |
703 | Hinalle | 50% | Yes | |
2269 | Romantic Flower | 2% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_dun01 | 10 | 3min-5min | |
gef_dun02 | 12 | 3min-5min | |
gef_dun03 | 10 | 3min-5min | |
gon_dun01 | 10 | 0min | |
gon_dun03 | 10 | 0min | |
mosk_dun03 | 10 | 0min | |
orcsdun01 | 5 | 3min-5min | |
orcsdun02 | 5 | 3min-5min | |
pay_dun02 | 6 | 3min-5min | |
pay_dun03 | 5 | 3min-5min | |
pay_dun04 | 6 | 3min-5min | |
prt_maze01 | 3 | 30min-45min | |
ve_fild05 | 5 | 30min | |
ve_fild07 | 10 | 10min | |
yggdrasil01 | 5 | 20min-30min |
No skills for White Plant.