ID | 1083 | Sprite | SHINING_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shining Plant | Custom | No | |||||||||||||
iRO Name | Shining Plant | HP | 20 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Holy (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 0 | Attack | 1~2 | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 1 ms | Attack range | 1 | |||||||||||||
Attack motion | 1 ms | Skill range | 7 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
510 | Blue Herb | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
509 | White Herb | 100% | Yes | |
710 | Illusion Flower | 5% | Yes | |
608 | Yggdrasil Seed | 20% | Yes | |
518 | Honey | 100% | Yes | |
607 | Yggdrasil Berry | 5% | Yes | |
714 | Emperium | 1% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild01 | 1 | 30min-45min | |
cmd_fild03 | 3 | 30min-45min | |
cmd_fild05 | 1 | 30min-45min | |
gef_dun00 | 1 | 50min-75min | |
gef_dun02 | 2 | 30min-45min | |
gef_dun03 | 3 | 30min-45min | |
gef_fild02 | 1 | 30min-45min | |
gef_fild06 | 4 | 30min-45min | |
gef_fild07 | 1 | 30min-45min | |
glast_01 | 1 | 30min-45min | |
gon_fild01 | 1 | 0min | |
lou_dun01 | 5 | 0min | |
mjolnir_01 | 2 | 30min-45min | |
mjolnir_03 | 2 | 30min-45min | |
mjolnir_04 | 3 | 30min-45min | |
mjolnir_05 | 1 | 30min-45min | |
mjolnir_10 | 1 | 30min-45min | |
moc_fild11 | 1 | 30min-45min | |
moc_fild14 | 1 | 30min-45min | |
mosk_dun03 | 5 | 1min | |
odin_tem03 | 15 | 30min-45min | |
pay_dun04 | 2 | 30min-45min | |
pay_fild04 | 1 | 30min-45min | |
pay_fild06 | 1 | 30min-45min | |
pay_fild08 | 1 | 60min-90min | |
pay_fild09 | 1 | 30min-45min | |
prt_fild00 | 1 | 30min-45min | |
prt_fild02 | 3 | 30min-45min | |
prt_fild10 | 1 | 30min-45min | |
prt_maze01 | 2 | 30min-45min | |
prt_maze03 | 5 | 30min-45min | |
um_dun02 | 6 | 3min-5min | |
um_fild01 | 6 | 3min-5min | |
um_fild03 | 2 | 3min-5min | |
ve_fild01 | 1 | 16min | |
ve_fild05 | 1 | 40min | |
ve_fild06 | 1 | 17min | |
yggdrasil01 | 26 | 30min-40min | |
yuno_fild01 | 3 | 30min-45min | |
yuno_fild03 | 1 | 30min-45min |
No skills for Shining Plant.