ID | 1088 | Sprite | VOCAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vocal | Custom | No | |||||||||||||
iRO Name | Vocal | HP | 3,016 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 220,000 | Attack | 71~82 | |||||||||||||
Job exp | 176,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,080 ms | Attack range | 1 | |||||||||||||
Attack motion | 648 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2247 | Romantic Gent | 50% | Yes | |
940 | Grasshopper's Leg | 100% | Yes | |
721 | Emerald | 100% | Yes | |
752 | Grasshopper Doll | 100% | Yes | |
2420 | Angel's Reincarnation | 100% | Yes | |
645 | Concentration Potion | 100% | Yes | |
1917 | Gentle Breeze Guitar | 10% | Yes | |
18004 | Vocal Taming Item | 10% | Yes | |
4211 | Vocal Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
prt_fild04 | 1 | 30min-50min | |
prt_fild07 | 1 | 30min-50min | |
prt_maze03 | 1 | 32min-57min |
No skills for Vocal.