ID | 1089 | Sprite | TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toad | Custom | No | |||||||||||||
iRO Name | Toad | HP | 5,065 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 10 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 200,000 | Attack | 26~32 | |||||||||||||
Job exp | 100,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,236 ms | Attack range | 1 | |||||||||||||
Attack motion | 336 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2244 | Big Ribbon | 5% | Yes | |
518 | Honey | 100% | Yes | |
729 | Zircon | 100% | Yes | |
746 | Glass Bead | 100% | Yes | |
970 | Alcohol | 10% | Yes | |
971 | Detrimindexta | 10% | Yes | |
5125 | Angel's Kiss | 100% | Yes | |
4306 | Toad Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild03 | 1 | 60min-90min | |
gef_fild01 | 1 | 60min-90min |
No skills for Toad.