ID | 1090 | Sprite | MASTERING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | No | |||||||||||||
iRO Name | Mastering | HP | 2,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 60,000 | Attack | 18~24 | |||||||||||||
Job exp | 20,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,072 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2257 | Unicorn Horn | 20% | Yes | |
619 | Unripe Apple | 5% | Yes | |
722 | Pearl | 100% | Yes | |
2116 | Angelic Guard | 100% | Yes | |
512 | Apple | 100% | Yes | |
512 | Apple | 100% | Yes | |
531 | Apple Juice | 100% | Yes | |
18049 | Mastering Taming Item | 10% | Yes | |
4197 | Mastering Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
pay_fild04 | 1 | 60min-90min | |
prt_maze03 | 1 | 32min-35min | |
xmas_dun01 | 1 | 30min-45min | |
yuno_fild04 | 1 | 60min-90min |
No skills for Mastering.