ID | 1091 | Sprite | DRAGON_FLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Fly | Custom | No | |||||||||||||
iRO Name | Dragon Fly | HP | 2,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 8 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Base exp | 176,000 | Attack | 22~27 | |||||||||||||
Job exp | 88,000 | Defense | 40 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,076 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2245 | Sweet Gent | 20% | Yes | |
507 | Red Herb | 100% | Yes | |
719 | Amethyst | 100% | Yes | |
742 | Chonchon Doll | 100% | Yes | |
2607 | Clip | 100% | Yes | |
625 | Rusty Iron | 5% | Yes | |
533 | Grape Juice | 100% | Yes | |
4179 | Dragon Fly Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild18 | 1 | 60min-90min |
No skills for Dragon Fly.