ID | 1093 | Sprite | ECLIPSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eclipse | Custom | No | |||||||||||||
iRO Name | Eclipse | HP | 1,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 6 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 120,000 | Attack | 20~26 | |||||||||||||
Job exp | 110,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 1,456 ms | Attack range | 1 | |||||||||||||
Attack motion | 456 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2250 | Cute Ribbon | 20% | Yes | |
507 | Red Herb | 100% | Yes | |
727 | Opal | 100% | Yes | |
746 | Glass Bead | 100% | Yes | |
706 | Four Leaf Clover | 3% | Yes | |
622 | Rainbow Carrot | 5% | Yes | |
2355 | Angelic Protection | 100% | Yes | |
4266 | Eclipse Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
prt_fild02 | 1 | 30min-50min | |
prt_maze03 | 1 | 32min-35min |
No skills for Eclipse.