ID | 1094 | Sprite | AMBERNITE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ambernite | Custom | No | |||||||||||||
iRO Name | Ambernite | HP | 495 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 13 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 114,000 | Attack | 39~46 | |||||||||||||
Job exp | 76,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 2,048 ms | Attack range | 1 | |||||||||||||
Attack motion | 648 ms | Skill range | 10 | |||||||||||||
Damage motion | 648 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
991 | Crystal Blue | 50% | Yes | |
946 | Snail's Shell | 100% | Yes | |
910 | Garlet | 100% | Yes | |
935 | Shell | 100% | Yes | |
943 | Solid Shell | 2% | Yes | |
757 | Rough Elunium | 14% | Yes | |
1002 | Iron Ore | 100% | Yes | |
4032 | Ambernite Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild09 | 60 | 0min | |
gef_fild13 | 30 | 0min | |
mjolnir_07 | 30 | 0min |
No skills for Ambernite.