ID | 1096 | Sprite | ANGELING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | No | |||||||||||||
iRO Name | Angeling | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 20 | |||||||||||||
Element | Holy (Lv 4) | Speed | 200 | |||||||||||||
Base exp | 326,000 | Attack | 120~195 | |||||||||||||
Job exp | 288,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 70 | |||||||||||||
Attack delay | 1,072 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2254 | Angel Wing | 10% | Yes | |
2324 | Scapulare | 6% | Yes | |
610 | Yggdrasil Leaf | 50% | Yes | |
2282 | Halo | 0.1% | Yes | |
509 | White Herb | 100% | Yes | |
512 | Apple | 2.8% | Yes | |
714 | Emperium | 4% | No | |
4054 | Angeling Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
pay_fild04 | 1 | 60min-90min | |
xmas_dun01 | 1 | 60min-90min | |
yuno_fild03 | 1 | 60min-90min |
No skills for Angeling.