ID | 1098 | Sprite | ANUBIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anubis | Custom | No | |||||||||||||
iRO Name | Anubis | HP | 38,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 75 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 56,000,000 | Attack | 530~1,697 | |||||||||||||
Job exp | 44,000,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 31 | |||||||||||||
Attack delay | 1,250 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
930 | Rotten Bandage | 100% | Yes | |
1625 | Recovery Staff | 10% | Yes | |
934 | Memento | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
1045 | Cultish Masque | 100% | Yes | |
2617 | Celebrant's Mitten | 1% | Yes | |
1614 | Wand of Occult | 3% | Yes | |
4138 | Anubis Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
in_sphinx4 | 15 | 0min | |
in_sphinx5 | 10 | 0min |
No skills for Anubis.