ID | 1101 | Sprite | BAPHOMET_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | No | |||||||||||||
iRO Name | Baphomet Jr. | HP | 8,578 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 50 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Base exp | 5,412,000 | Attack | 487~590 | |||||||||||||
Job exp | 2,960,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 868 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 120 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
923 | Evil Horn | 100% | Yes | |
984 | Oridecon | 63% | Yes | |
1464 | Halberd | 2% | Yes | |
607 | Yggdrasil Berry | 5% | Yes | |
610 | Yggdrasil Leaf | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
2405 | Boots | 50% | Yes | |
4129 | Bapho Jr. Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
prt_maze03 | 250 | 0min |
No skills for Baphomet Jr..