ID | 1102 | Sprite | BATHORY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bathory | Custom | No | |||||||||||||
iRO Name | Bathory | HP | 5,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 44 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Base exp | 5,006,000 | Attack | 198~398 | |||||||||||||
Job exp | 2,068,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 60 | |||||||||||||
Attack delay | 1,504 ms | Attack range | 1 | |||||||||||||
Attack motion | 840 ms | Skill range | 10 | |||||||||||||
Damage motion | 900 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1001 | Star Dust | 100% | Yes | |
1061 | Witched Starsand | 100% | Yes | |
2252 | Wizard Hat | 3% | Yes | |
1611 | Arc Wand | 5% | Yes | |
1000 | Star Crumb | 30% | Yes | |
1006 | Old Magicbook | 15% | Yes | |
637 | Old Broom | 20% | Yes | |
4119 | Bathory Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
alde_dun04 | 50 | 0min | |
c_tower1 | 1 | 0min |
No skills for Bathory.