ID | 1103 | Sprite | CARAMEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caramel | Custom | No | |||||||||||||
iRO Name | Caramel | HP | 1,424 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 23 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 528,000 | Attack | 90~112 | |||||||||||||
Job exp | 324,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,604 ms | Attack range | 1 | |||||||||||||
Attack motion | 840 ms | Skill range | 10 | |||||||||||||
Damage motion | 756 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1027 | Porcupine Quill | 100% | Yes | |
2310 | Coat | 5% | Yes | |
919 | Animal Skin | 100% | Yes | |
1455 | Glaive | 10% | Yes | |
1405 | Spear | 15% | Yes | |
1408 | Pike | 20% | Yes | |
4063 | Caramel Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild03 | 10 | 1min-2min | |
hu_fild06 | 20 | 0min | |
lhz_fild01 | 20 | 0min | |
lhz_fild02 | 30 | 0min | |
lhz_fild03 | 20 | 0min | |
lou_fild01 | 21 | 0min | |
mjolnir_01 | 40 | 0min | |
mjolnir_06 | 30 | 0min | |
prt_maze01 | 5 | 2min-3min |
No skills for Caramel.