ID | 1108 | Sprite | DEVIACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviace | Custom | No | |||||||||||||
iRO Name | Deviace | HP | 20,090 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 47 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Base exp | 19,976,000 | Attack | 514~1,024 | |||||||||||||
Job exp | 14,414,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,680 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
995 | Mystic Frozen | 25% | Yes | |
1053 | Ancient Tooth | 100% | Yes | |
1054 | Ancient Lips | 100% | Yes | |
5011 | Aerial | 2% | Yes | |
971 | Detrimindexta | 100% | Yes | |
1256 | Katar of Frozen Icicle | 3% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
4125 | Deviace Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
iz_dun04 | 3 | 0min |
No skills for Deviace.