ID | 1110 | Sprite | DOKEBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dokebi | Custom | No | |||||||||||||
iRO Name | Dokebi | HP | 2,697 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Base exp | 1,778,000 | Attack | 197~249 | |||||||||||||
Job exp | 910,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,156 ms | Attack range | 1 | |||||||||||||
Attack motion | 456 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1021 | Dokebi Horn | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
1517 | Sword Mace | 2% | Yes | |
1613 | Mighty Staff | 1% | Yes | |
969 | Gold | 1% | Yes | |
1501 | Club | 100% | Yes | |
1005 | Hammer of Blacksmith | 5% | Yes | |
4098 | Dokebi Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
bra_fild01 | 20 | 0min | |
pay_dun04 | 40 | 0min | |
pay_fild10 | 70 | 0min |
No skills for Dokebi.