ID | 1113 | Sprite | DROPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops | Custom | No | |||||||||||||
iRO Name | Drops | HP | 55 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 3 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 8,000 | Attack | 10~13 | |||||||||||||
Job exp | 6,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,372 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
909 | Jellopy | 100% | Yes | |
1602 | Rod | 80% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
512 | Apple | 100% | Yes | |
713 | Empty Bottle | 100% | Yes | |
512 | Apple | 100% | Yes | |
620 | Orange Juice | 20% | Yes | |
4004 | Drops Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild06 | 20 | 0min | |
cmd_fild07 | 20 | 0min | |
cmd_fild08 | 10 | 0min | |
cmd_fild09 | 20 | 0min | |
ein_fild08 | 25 | 0min | |
moc_fild01 | 30 | 0min | |
moc_fild02 | 30 | 0min | |
moc_fild07 | 70 | 0min | |
moc_fild08 | 10 | 0min | |
moc_fild10 | 30 | 0min | |
moc_fild12 | 35 | 0min | |
moc_fild13 | 10 | 0min | |
moc_fild20 | 30 | 0min | |
pay_fild04 | 40 | 0min | |
prt_fild08 | 10 | 0min | |
ra_fild08 | 40 | 0min | |
ra_fild11 | 100 | 0min | |
ra_fild12 | 100 | 0min | |
ra_fild13 | 40 | 0min | |
ve_fild01 | 10 | 0min | |
xmas_dun01 | 10 | 0min | |
yuno_fild03 | 40 | 0min | |
yuno_fild04 | 40 | 0min |
No skills for Drops.